
Where old iron comes home to rust
Price List as of 02/26/10
Prices are subject to change without notice.
We will make every effort to match local competitor's prices
| COPPER | per pound |
| Bare Bright | 2.35 |
| #1 Copper | 2.30 |
| #2 Copper | 2.20 |
| MCM 500 | 1.43 |
| MCM 350 | 1.38 |
| Single insulated house wire | 1.00 |
| Double insulated house wire | .80 |
| Extension cord | .65 |
| Low yield copper | .25 |
| Grease wire | .25 |
| Insulated BX Fe/Al | .10/.20 |
| BRASS | |
| Clean / Unclean | .82/.51 |
| Radiators | .76/.35 |
| Aluminum Radiators | .25/.10 |
| ACRs clean/dirty | 1.00/.90 |
| Brass Cartridges | .51 |
| A/Cs with coil |
.02-.10 |
|
ALUMINUM |
|
| Aluminum wire bare/insulated | .45/.20 |
| Irony Aluminum | .10 |
| Cast | .40/.10 |
| Extruded clean/dirty | .45/.30 |
| Extruded with thermo | .20 |
| Sheet | .30 |
| Siding/Gutter | .40 |
| Used beverage containers | .30 |
| Chrome wheels | .15 |
| Wheels | .35 |
| Aluminum transmission | .09 |
| Starters/Alternators | .17 |
| Electric motors | .17 |
| Catalytic converters | 5.00 and up - each |
| LEAD | |
| Clean | .15 |
| Wheel weights | .10 |
| STAINLESS STEEL | |
| Clean/Unclean | .15/.05 |
| Sinks | .05 |
| IRON | per 100 pounds |
| P&S Heavy |
9.00 |
| Mixed | 8.50 |
| Cars with motor and transmission | 8.00 |
| Cars without motor and transmission | 6.50 |
| Tin | 6.50 |
| White goods | 6.50 |
| Sealed Units / Compressors | 0 .08 |