
Where old iron comes home to rust
Price List as of 07/28/10
Prices are subject to change without notice.
We will make every effort to match local competitor's prices
| COPPER | per pound |
| Bare Bright | 2.30 |
| #1 Copper | 2.25 |
| #2 Copper | 2.15 |
| MCM 500 | 1.40 |
| MCM 350 | 1.35 |
| Single insulated house wire | .80 |
| Double insulated house wire | .60 |
| Extension cord | .50 |
| Low yield copper | .20 |
| Grease wire | .20 |
| Insulated BX Fe/Al | .10/.20 |
| BRASS | |
| Clean / Unclean | 1.40/.80 |
| Radiators | 1.35/.95 |
| Aluminum Radiators | .25/.10 |
| ACRs clean/dirty | 1.10/.95 |
| Brass Cartridges | 1.30 |
| A/Cs with coil |
.02-.10 |
|
ALUMINUM |
|
| Aluminum wire bare/insulated | .45/.20 |
| Irony Aluminum | .12 |
| Cast | .35/.22 |
| Extruded clean/dirty | .45/.30 |
| Extruded with thermo | .25 |
| Sheet | .30 |
| Siding/Gutter | .40 |
| Used beverage containers | .40 |
| Chrome wheels | .30 |
| Wheels | .60 |
| Aluminum transmission | .09 |
| Starters/Alternators | .20 |
| Electric motors | .20 |
| Catalytic converters | 5.00 and up - each |
| LEAD | |
| Clean | .15 |
| Wheel weights | .10 |
| STAINLESS STEEL | |
| Clean/Unclean | .50/.15 |
| Sinks | .05 |
| IRON | per 100 pounds |
| P&S Heavy |
8.00 |
| Mixed | 7.25 |
| Cars with motor and transmission | 7.50 |
| Cars without motor and transmission | 7.00 |
| Tin | 7.00 |
| White goods | 7.00 |
| Sealed Units / Compressors |
0 .09 |
| Small Batteries | 4.00 per battery |
|
Large Batteries Iron Cased .10 per lb |
5.00 per battery
|